Description
Product
Organic Hemp Hearts Raw Shelled Hemp Seeds has an ample amount of protein with required ten amino acids and omega fatty acid 3 and 6.
Benefits
- Taking care of Skin
- Can be used in various food items
Ingredients
|
Nutrition Facts Serving Size: 3 Tbsp (30 g) |
|||
| Amount Per Serving | %Daily Value* | ||
| Calories | 170 | ||
| Calories From Fat | 120 | ||
| Total Fat | 13 g | 21% | |
| Saturated Fat | 1.5 g | 7% | |
| Trans Fat | 0 g | ||
| Polyusaturated Fat | 10 g | ||
| Monounsaturated Fat | 1.5 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 0 mg | 0% | |
| Total Carbohydrate | 3 g | 1% | |
| Dietary Fiber | 3 g | 11% | |
| Sugars | <1 g | ||
| Protein | 10 g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 20% | ||
| Thiamin | 25% | ||
| Riboflavin | 6% | ||
| Vitamin B6 | 8% | ||
| Folate | 8% | ||
| Phosphorus | 45% | ||
| Magnesium | 45% | ||
| Zinc | 20% | ||
| Manganese | 110% | ||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2000 | 2500 | |
| Total Fat | Lees Than | 65 g | 80 g |
| Saturated Fat | Lees Than | 20 g | 25 g |
| Cholesterol | Lees Than | 300 mg | 300 mg |
| Sodium | Lees Than | 2400 mg | 2400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Ingredients: Organic raw shelled hemp seed.
|






Reviews
There are no reviews yet.