Description
Product
Hemp seeds offer a healthy source of essential fatty acids (Omega-3 and Omega-6) to the body, but also provide a very high level of dietary fiber, which helps your digestive system remain efficient and healthy. Hemp is also a complete protein, which is unusual for sources that are plant-based.
Product Benefits
Since the human body can’t produce essential fatty acids (EFAs), it is important that EFAs be consumed on a regular basis. EFAs are the good fats that doctors recommend as part of a healthy and balanced diet. This is also an excellent source of Magnesium & Manganese; and is also a good source of Thiamin (B1), Phosphorus, Vitamin E, Iron, Copper, and Riboflavin.
Ingredients
|
Supplement Facts Serving Size: 2 Tbsp(14 g) |
||
| Amount Per Serving | %Daily Value | |
| Calories | 77 | |
| Total Fat | 5 g | 7% |
| Saturated Fat | >1 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.75 g | |
| Monounsaturated Fat | .5 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 40 mg | 1% |
| Potassium | 110 mg | 3% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 0 g | |
| Protein | 4 g | 14% |
| Vitamin A | 0% | |
| Calcium | 1% | |
| Thiamin(B1) | 10% | |
| Zinc | 6% | |
| Manganese | 67 % | |
| Vitamin C | 0% | |
| Iron | 10% | |
| Niacin | 4% | |
| Magnesium | 20% | |
| Copper | 11% | |
| Riboflavin | 10% | |
| Vitamin E | 13% | |
| * Percent daily values are based on a 2,000 calorie diet. | ||
| Ingredients: Toasted Hemp Seeds*, Sea Salt *Organic Ingredient. |






Reviews
There are no reviews yet.