Description
Product
You won’t regret filling your snack-a-tite with these! This tasty cracker combines the benefits of both hemp and flax seed, seasoned with the perfect touch of nutritional yeast and Mary? rosemary that is, in a superb savory crunch.
Product Benefits
These crackers are a good source of iron, calcium, zinc, magnesium, vitamin B6, manganese, and copper; and are high in fiber, protein, omega-3, and many other vitamins and minerals. This is a truly unique snack…organic Hemp Protein Powder combined with Nutritional Yeast and Rosemary give this cracker a superb savory flavor.
Ingredients
|
Supplement Facts Serving Size: 5 crackers(28g) |
||
| Amount Per Serving | %Daily Value | |
| Calories | 140 | |
| Total Fat | 10 g | 16% |
| Saturated Fat | >1 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 7 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Potassium | 235 mg | 7% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 7 g | 28% |
| Sugars | 1 g | |
| Protein | 6 g | |
| Vitamin A | 0% | |
| Calcium | 6% | |
| Vitamin B6 | 85% | |
| Phosphorus | 16% | |
| Zinc | 8% | |
| Manganese | 31% | |
| Vitamin C | 8% | |
| Iron | 8% | |
| Folate | 6% | |
| Magnesium | 23% | |
| Copper | 15% | |
| Selenium | 9% | |
| Omega-3 Fatty Acids : 5.25 g/ serving | ||
| Omega-6 Fatty Acids: 1.4g /serving | ||
| Omega-9 Fatty Acids 1.75 g /serving | ||
| Ingredients: Golden flaxseed*, hemp protein powder*, nutritional yeast, coconut sugar*, raw apple cider vinegar*, rosemary*, Himalayan pink salt.*Organic Ingredient. |






Reviews
There are no reviews yet.